
宇治Uji, Kyoto · Ceremonial grade
Stone-ground matcha from Uji,
for a quiet morning.
Shade-grown twenty days and milled on granite.
The IRO difference
色 いろ・抹茶
Matcha vs. coffee, tea
& energy drinks
One whisked bowl gives you four to six hours of steady, clear energy — no spike, no crash. Here is how it compares.
| 色 IRO Matcha 2 gram whisked | CoffeeEspresso | Green teaBrewed bag | Energy drink250 ml can | |
|---|---|---|---|---|
| Key benefits | Calm, Focus, Relax, L‑theanine, Antioxidants | Quick kick | Hydrating, mild antioxidants | Fast boost, convenience |
| How it feels | Smooth, Creamy, Umami | Sharp, then jittery | Gentle, light lift | Intense buzz, crash likely |
| Length of energy | 4–6 hours | 1–2 hours | 1–2 hours | 1–3 hours |
| L-theanine | High38 mg · balances the caffeine | None0 mg | Low8 mg | None0 mg |
| Preparation | Whisk, 60 seconds | Machine, 5+ min | Steep, 3–5 min | Ready to drink |
| Ingredients | 100% organic stone-ground leaf | Coffee beans, water | Tea leaves, water | Caffeine, sugar, additives |
| Avg. caffeine* | ~70 mg | ~130 mg | ~30 mg | ~120 mg |
*Caffeine levels vary with origin, harvest and preparation.
Shop IRO matcha
